4501-Perles Kawoutchou Barbs x Male NPTF 90° Fittings koud
Pati No. | 1 Perle Barb | 2 Gason NPTF | M Longè | N Longè | Y Apatman | |||||||||
4501-04-02 4501-04-04 | 1/4 1/4 | 1/8 - 27 1/4 - 18 | 1.75 1.85 | 0.78 0.97 | 7/16 9/16 | |||||||||
4501-06-04 4501-06-06 | 3/8 3/8 | 1/4 - 18 3/8 - 18 | 1.95 2.04 | 1.13 1.22 | 9/16 3/4 | |||||||||
4501-06-08 4501-08-06 | 3/8 1/2 | 1/2 - 14 3/8 - 18 | 2.04 2.04 | 1.39 1.21 | 7/8 7/8 | |||||||||
4501-08-08 4501-08-12 | 1/2 1/2 | 1/2 - 14 3/4 - 14 | 2.07 1.97 | 1.47 1.56 | 7/8 1 1/8 | |||||||||
4501-10-06 4501-10-08 | 5/8 5/8 | 3/8 - 18 1/2 - 14 | 2.06 2.05 | 1.21 1.47 | 7/8 7/8 | |||||||||
4501-12-06 4501-12-08 | 3/4 3/4 | 3/8 - 18 1/2 - 14 | 2.06 | 1.47 | 7/8 | |||||||||
4501-12-12 4501-12-16 | 3/4 3/4 | 3/4 - 14 1 – 11 1/2 | 2.25 2.40 | 1.60 1.97 | 1 1/16 1 3/8 | |||||||||
4501-16-12 4501-16-16 | 1" 1" | 3/4 - 14 1 – 11 1/2 | 2.32 2.35 | 1.69 1.81 | 1 5/16 1 5/16 | |||||||||
4501-20-12 4501-20-16 | 1 1/4 1 1/4 | 3/4 - 14 1 – 11 1/2 | 2.50 2.50 | 1.69 1.97 | 1 3/8 1 3/8 | |||||||||
4501-20-20 4501-24-24 | 1 1/4 1 1/2 | 1 1/4 – 11 1/2 1 1/2 – 11 1/2 | 2.60 2.75 | 2.45 2.30 | 1 5/8 1 7/8 | |||||||||
4501-32-32 | 2" | 2 – 11 1/2 | 2.81 | 3.00 | 2 5/8 |
Ekri mesaj ou la a epi voye l ba nou